FIND YOUR PERFECT FIT

HOW TO MEASURE

Bust — Measure around the fullest part of your chest, keeping the tape parallel to the ground.

Waist — Measure around the narrowest part of your torso, usually just above the belly button.

Hips — Measure around the fullest part of your hips and seat, about 20 cm below your natural waist.

Length — Measured from the highest point of the shoulder down to the hem.

SIZE CHART (CM)

SIZE BUST (cm) WAIST (cm) HIPS (cm) LENGTH (cm)
XS 80–84 62–66 86–90 120–122
S 84–88 66–70 90–94 122–124
M 88–92 70–74 94–98 124–126
L 92–96 74–78 98–102 126–128
XL 96–100 78–82 102–106 128–130
XXL 100–104 82–86 106–110 130–132

SIZE CHART (INCHES)

SIZE BUST (in) WAIST (in) HIPS (in) LENGTH (in)
XS 31.5–33 24.5–26 33.9–35.4 47.2–48
S 33–34.6 26–27.6 35.4–37 48–48.8
M 34.6–36.2 27.6–29.1 37–38.6 48.8–49.6
L 36.2–37.8 29.1–30.7 38.6–40.2 49.6–50.4
XL 37.8–39.4 30.7–32.3 40.2–41.7 50.4–51.2
XXL 39.4–40.9 32.3–33.9 41.7–43.3 51.2–52

All measurements are body measurements. If you are between sizes, we recommend sizing up.

Still unsure about your size? Reach out to us — we’re happy to help.